描述:aniara代理,aniara上海代理,aniara北京代理,aniara 總代理,aniara一級(jí)代理,aniara試劑盒,aniara kit,aniara國(guó)內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司aniara專(zhuān)業(yè)代理,具體產(chǎn)品信息歡迎電詢(xún):4006551678
aniara代理,aniara上海代理,aniara北京代理,aniara 總代理,aniara一級(jí)代理,aniara試劑盒,aniara kit,aniara國(guó)內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司aniara專(zhuān)業(yè)代理,具體產(chǎn)品信息歡迎電詢(xún):
| A09-9103-100 | Sodium Chloride, 100 ml (100 tablets) |
| A12-9200-10 | Tris buffer pH 8.3 (1000 ml/10 pouches) |
| A09-9104-100 | Sodium Chloride, 1000 ml (100 tablets) |
| XXX-9999-X | Anti-Human Protein S, Rabbit, HRP Conjugated IgG |
| A09-9104-10 | Sodium Chloride, 1000 ml (10 tablets (blister pack)) |
| A05-1118-25 | Phaseolus vulgaris lectin M (PHA-M) pure (25 mg) |
| A16-0016-1000 | Sodium Di Hydrogen Phosphate (1 kg) |
| A05-1118-1000 | Phaseolus vulgaris lectin M (PHA-M) pure (1 gram) |
| A12-9193-5 | Sodium dodecyl sulphate 10% powder, 1000 ml (5 pouches) |
| A05-0118-25 | Phaseolus vulgaris lectin M (PHA-M) crude (25 gram) |
| A12-9194-5 | Sodium dodecyl sulphate 20% powder, 1000 ml (5 pouches) |
| A05-0118-1000 | Phaseolus vulgaris lectin M (PHA-M) crude (1 gram) |
| A09-2026-50 | Sodium Dodecyl Sulphate, 0.5 g (50 tablets) |
| A09-8500-12 | HEPES Buffered Saline (HBS) tablets, pH 7.4 (12 tablets (blister pack)) |
| A09-2026-1000 | Sodium Dodecyl Sulphate, 0.5 g (1000 tablets) |
| A09-8500-100 | HEPES Buffered Saline (HBS) tablets, pH 7.4 (100 tablets) |
| A16-0018-1000 | Sodium Hydrogen Carbonate (1 kg) |
| A09-0100-100 | 0.1 mol NaCl tablets (100 tablets) |
| A16-0019-1000 | Sodium Hydroxide (1 kg) |
| APP501Z | Prekallikrein Pool (PK Activator) |
| A12-9183-5 | Sodium Hydroxide Powder, 5 M, 1000 ml (5 pouches) |
| A12-9527-10 | Sodium Phosphate Buffer (NaPi), 0.02M pH 7.0 1000 ml (10 pouches) |
| A12-9528-10 | Sodium Phosphate Buffer (NaPi), 0.02M pH 7.0 5000 ml (10 pouches) |
| A1AT-1020A | Anti-Human alpha 1-Antitrypsin, Goat, Purified IgG |
| A12-9529-10 | Sodium Phosphate Buffer (NaPi), 0.1M pH 6.5 1000 ml (10 pouches) |
| A1AT-1020B | Anti-Human alpha 1-Antitrypsin, Goat, Affinity Purified IgG |
| A12-9530-10 | Sodium Phosphate Buffer (NaPi), 0.1M pH 7.0 1000 ml (10 pouches) |
| PCAA1AT-1099P | Human PCA-alpha 1-Antitrypsin Complex, Matched Pair Antibodies for EIA |
| A12-9531-10 | Sodium Phosphate Buffer (NaPi), 0.1M pH 7.4 1000 ml (10 pouches) |
| ACK051L-RUO | HEMOCLOT VII-X (Clotting) (Set of 20x10 tests) |
| A12-9184-10 | Sodium Phosphate Buffer powder, pH 6.5, 1000 ml (10 pouches) |
| AN04-231-P | XenoScreen XL YES / YAS - 4 Sample Kit |
| A12-9185-10 | Sodium Phosphate Buffer powder, pH 7.2, 1000 ml (10 pouches) |
| ASSA-0711 | Service Analysis Ames MPF 98/100 |
| AAR026A-RUO | Special Tris-BSA Buffer (For BIOPHEN VIII:C, FIX,FIXa) (3x25 ml) |
| ASSA-0712 | Service Analysis AMES MPF PENTA I |
| AAR026K-RUO | Special Tris-BSA Buffer (For BIOPHEN VIII:C, FIX,FIXa) (12x25 ml) |
| ASSA-0713 | Service Analysis Ames MPF |
| ACT357 | SPP conjugate; ELISA (5-plate) |
| ASSA-0714 | Service Analysis umuC Easy |
| ASSA-0715 | Service Analysis Cytotoxicity |
| ASSA-0717 | Service Analysis YES YAS Assay |
| AN05-230-E | XenoScreen YES Strain (1 vial) |
| AN05-230-A | XenoScreen YAS Strain (1 vial) |
| AKSR96-1200 | SRB Sulforhodamine B (1200 tests without microplates) |
| AN05-PMY-7 | XenoScreen YES / YAS Media Set |
| AN05-PPC-4 | XenoScreen YES / YAS Calibrator Set |
| A4060-1032 | Tips Ovation (5 x 192 stk) (25 microliters) |
| A1AT-1030A | Anti-Human alpha 1-Antitrypsin, Sheep, Purified IgG |
| A1AT-1030B | Anti-Human alpha 1-Antitrypsin, Sheep, Affinity Purified IgG |
| A09-8952-100 | SSPE Tablets, 200 ml (100 Tablets) |
| A1AT-1030F | Anti-Human alpha 1-Antitrypsin, Sheep, Affinity Purified, Peroxidase Conjugated IgG |
| APPW-0725 | Sterile 24-Well Exposure Plates (126 Plates) |
| A1AT-1099P | Human alpha 1-Antitrypsin, Matched Pair Antibodies for EIA |
| APPW-0924 | Sterile 384-Well Plates (32 plates) |
| A2AP-1020A | Anti-Human alpha2-Antiplasmin, Goat, Purified IgG |
| APPW-8100 | Sterile 96-Well Chemical Plate (160 Plates) |
| A2AP-1020B | Anti-Human alpha2-Antiplasmin, Goat, Affinity Purified IgG |
| APPW-1018 | Sterile Culture Tubes With Fliter Cap (50 ml, 9x20 Tubes) |
| A2AP-1020C | Anti-Human alpha2-Antiplasmin, Goat, Peroxidase Conjugated IgG |
| APPW-1132 | Sterile Reagent Reservoirs (32x5) |
| A2AP-1030A | Anti-Human alpha2-Antiplasmin, Sheep, Purified IgG |
| AAR019A | Stop Solution (For ELISA kit) (1x6 ml) |
| A2AP-1099T | Human alpha2-Antiplasmin, Purified Protein |
| A10-9500-50 | Stop Solution for TMB (50 ml) |
| A2M-1020A | Anti-Human alpha 2-Macroglobulin, Goat, Purified IgG |
| ACT353 | Streptavidin-HRP conjugate; red spot ELISPOT (5-plate) |
| A2M-1020B | Anti-Human alpha 2-Macroglobulin, Goat, Affinity Purified IgG |
| AEZ008C | Streptokinase (100,000 units (2 ml)) |
| A2M-1020F | Anti-Human alpha 2-Macroglobulin, Goat, Affinity Purified, Peroxidase Conjugated IgG |
| AEZ008B | Streptokinase (10,000 units (1 ml)) |
| AT3-1020A | Anti-Human Antithrombin, Goat, Purified IgG |
| AEZ008A | Streptokinase (1,000 units (1 ml)) |
| AT3-1020B | Anti-Human Antithrombin, Goat, Affinity Purified IgG |
| ACT369 | Substrate buffer capsules; ELISA (5 capsules) |
| AT3-1030A | Anti-Human Antithrombin, Sheep, Purified IgG |
| A16-0020-1000 | Sucrose (Saccharose) (1 kg) |
| AT3-1030B | Anti-Human Antithrombin, Sheep, Affinity Purified IgG |
| AT3-1030F | Anti-Human Antithrombin, Sheep, Affinity Purified, Peroxidase Conjugated IgG |
| AT3-1030G | Anti-Human Antithrombin, Sheep, Affinity Purified, FITC Conjugated IgG |
| AT3-1030H | Anti-Human Antithrombin, Sheep, Affinity Purified, Biotinylated IgG |
| AT3-1050M | Anti-Human Antithrombin, Monoclonal IgG |
| AT3-1099P | Human Antithrombin, Matched Pair Antibodies for EIA |
| AT3-1099T | Human Antithrombin, Purified Protein |
| AT3-4030A | Anti-Rabbit Antithrombin, Sheep, Purified IgG |
| ABE102B | Thrombin, Bovine Enzyme (100 NIH (1 ml)) |
| AT3-4030B | Anti-Rabbit Antithrombin, Sheep, Affinity Purified IgG |
| ABE102K | Thrombin, Bovine Enzyme (Set of 6x21 NIH) |
| AT3-4030C | Anti-Rabbit Antithrombin, Sheep, Peroxidase Conjugated IgG |
| ABE501K | Thrombin, Bovine Enzyme (Set of 10x500 NIH) |
| AT3-5099P | Mouse Antithrombin, Matched Pair Antibodies for EIA |
| ABE501C | Thrombin, Bovine Enzyme (500 NIH (5 ml)) |
| AT3-5099T | Mouse Antithrombin, Purified Protein |
| ABE102C | Thrombin, Bovine Enzyme (1000 NIH (2 ml)) |
| AT3-8099T | Bovine Antithrombin, Purified Protein |
| ABE102A | Thrombin, Bovine Enzyme (21 NIH (1 ml)) |
| AT3N-1030P | Human Antithrombin Neutralization, Matched Pair Antibodies |
| ACK550L-RUO | THROMBOPHEN HS (10) (CLOTTING) (6x10 ml) |
| B2G1-1020A | Anti-Human beta 2-Glycoprotein-1 (Apo-H), Goat, Purified IgG |
| ACK550K-RUO | THROMBOPHEN HS (2.5) (CLOTTING) (6x2.5 ml) |
| B2G1-1020B | Anti-Human beta 2-Glycoprotein-1 (Apo-H), Goat, Affinity Purified IgG |
| ACK550M-RUO | THROMBOPHEN HS (5) (CLOTTING) (6x5 ml) |
| B2G1-1020C | Anti-Human beta 2-Glycoprotein-1 (Apo-H), Goat, Peroxidase Conjugated IgG |
| ACK551M-RUO | THROMBOPHEN LS (5) (CLOTTING) (12x5 ml) |
| B2G1-1099P | Human beta 2-Glycoprotein-1 (Apo-H), Matched Pair Antibodies for EIA |
| ACK551L-RUO | THROMBOPHEN LS (10) (CLOTTING) (6x10 ml) |
| B2G1-1099T | Human beta 2-Glycoprotein-1 (Apo-H), Purified Protein |
| ACK551K-RUO | THROMBOPHEN LS (2.5) (CLOTTING) (6x2.5 ml) |
| C1NH-1020A | Anti-Human C1 Inhibitor, Goat, Purified IgG |
| C1NH-1020B | Anti-Human C1 Inhibitor, Goat, Affinity Purified IgG |
| A4060-3132 | Tips Ovation (5x192 stk.) (125 microliters) |
| C1NH-1020C | Anti-Human C1 Inhibitor, Goat, Peroxidase Conjugated IgG |
| AVP001A | TM1 Peptide (MVV) (100 micrograms test kit) |
| C4BP-1050M | Anti-Human C4b Binding Protein, Monoclonal IgG |
| AAR012A | TMB Substrate (1x25 ml) |
| CTI-6599T | Corn Trypsin Inhibitor |
| ACT367 | TMB substrate tablets; ELISA (5 tablets) |
| F10-1020A | Anti-Human Factor X, Goat, Purified IgG |
| AAR027A | TMB-HS (1x25 ml) |
| F10-1020B | Anti-Human Factor X, Goat, Affinity Purified IgG |
| A18-2003-3ml | Toxoplasma gondii whole cell antigen suspension (3 ml) |
| F10-1020C | Anti-Human Factor X, Goat, Peroxidase Conjugated IgG |
| APP021B | tPA Stimulator Human Protein (1 mg) |
| F10-1030B | Anti-Human Factor X, Sheep, Affinity Purified IgG |
| APP021K | tPA Stimulator Human Protein (6x1 mg) |
| F10-1030G | Anti-Human Factor X, Sheep, Affinity Purified, FITC Conjugated IgG |
| ADP210K | tPA/PAI-1 Deficient Plasma (Set of 6x1 ml) |
| F10-1030H | Anti-Human Factor X, Sheep, Affinity Purified, Biotinylated IgG |
| ADP210A | tPA/PAI-1 Deficient Plasma (1 ml) |
| F10-1040C | Anti-Human Factor X, Rabbit, Peroxidase Conjugated IgG |
| F10-1050M | Anti-Human Factor X, Monoclonal IgG |
| F10-1099P | Human Factor X, Matched Pair Antibodies for EIA |
| ACT361 | Transparent Polystyrene 96-well plate + lid (5 plates) |
| F10-1099T | Human Factor X, Purified Protein |
| ACT350 | Transparent Polystyrene Bottomed 96-Well Plate + Lid (ELISPOT) (5 plates) |
| F10-4099T | Rabbit Factor X, Purified Protein |
| A16-0014-1000 | Tri Sodium Citrate (1 kg) |
| F10-5099P | Mouse Factor X, Matched Pair Antibodies for EIA |
| A16-0021-500 | Tris (500 grams) |
| F10-6099T | Canine Factor X, Purified Protein |
| AAR008A | Tris buffer pH 8.40 (1x50 ml) |
| F10-8099T | Bovine Factor X, Purified Protein |
| AAR008K | Tris buffer pH 8.40 (3x50 ml) |
| F10A-1099T | Human Factor Xa, Purified Protein |
| F10A-4099T | Rabbit Factor Xa, Purified Protein |
| F10A-5599T | Porcine Factor Xa, Purified Protein |
| F10A-6099T | Canine Factor Xa, Purified Protein |
| A12-9134-10 | Tris Buffered Saline (TBS) 10x powder, pH 8.0, 1000 ml (10 pouches) |
| F10A-7099T | Rat Factor Xa, Purified Protein |
| A09-7500-100 | Tris Buffered Saline (TBS), pH 7.6, 500 ml (100 tablets) |
| F10A-8099T | Bovine Factor Xa, Purified Protein |
| A09-7500-10 | Tris Buffered Saline (TBS), pH 7.6, 500 ml (10 tablets (blister pack)) |
| F10AB-1099T | Human Factor Xa (Beta-Form), Purified Protein |
| A12-9133-10 | Tris Buffered Saline powder (TBS) , pH 8.0, 1000 ml (10 pouches) |
| F10AI-1099T | Human Factor Xa, Inactivated, Purified Protein |
| A09-7510-10 | Tris Buffered Saline with Tween 20 (TBS-T), pH 7.6, 500 ml (10 tablets (blister pack)) |
| F10DG-1099T | Human Factor X, GLA-free, Purified Protein |
| A09-7510-100 | Tris Buffered Saline with Tween 20 (TBS-T), pH 7.6, 500 ml (100 tablets) |
| F10H-1050M | Anti-Human Factor X heavy chain, Monoclonal IgG |
| AAR015B | Tris EDTA Buffer (10x conc.) pH 8.4 (Set of 1x20 ml) |
| F10L-1050M | Anti-Human Factor X light chain, Monoclonal IgG |
| AAR015A | Tris EDTA Buffer (10x conc.) pH 8.4 (Set of 1x10 ml) |
| F11-1020A | Anti-Human Factor XI, Goat, Purified IgG |
| A12-9222-10 | Tris Glycine-SDS Buffer 1x pH 8.3 (1000 ml) (10 pouches) |
| F11-1020B | Anti-Human Factor XI, Goat, Affinity Purified IgG |
| A12-9223-10 | Tris Glycine-SDS Buffer 1x pH 8.3 (5000 ml) (10 pouches) |
| F11-1020C | Anti-Human Factor XI, Goat, Peroxidase Conjugated IgG |
| A12-9144-5 | Tris-Acetate-EDTA buffer 50x powder, pH 8.3, 1000 ml (5 pouches) |
| F11-1020G | Anti-Human Factor XI, Goat, Affinity Purified, FITC Conjugated IgG |
| A12-9145-5 | Tris-Acetate-EDTA buffer 50x powder, pH 8.3, 500 ml (5 pouches) |
| F11-1020H | Anti-Human Factor XI, Goat, Affinity Purified, Biotinylated IgG |
| A12-9112-10 | Tris-Borate-EDTA buffer 10x powder, pH 8.3, 1000 ml (10 pouches) |
| F11-1030A | Anti-Human Factor XI, Sheep, Purified IgG |
| A12-9111-10 | Tris-Borate-EDTA buffer 5x powder, pH 8.3, 1000 ml (10 pouches) |
| F11-1030B | Anti-Human Factor XI, Sheep, Affinity Purified IgG |
| A12-9110-10 | Tris-Borate-EDTA buffer powder, pH 8.3, 1000 ml (10 pouches) |
| F11-1050M | Anti-Human Factor XI, Monoclonal IgG |
| AAR020A | Tris-BSA Buffer (10x conc.) pH 7.30 (1x20 ml) |
| F11-1099P | Human Factor XI, Matched Pair Antibodies for EIA |
| A12-9154-10 | Tris-EDTA buffer 10x powder, pH 7.4, 1000 ml (10 pouches) |
| F11-1099T | Human Factor XI, Purified Protein |
| F11-1099Z | Factor XI ELISA |
| A12-9122-10 | Tris-Glycine buffer powder, pH 8.3, 1000 ml (10 pouches) |
| F11A-1099T | Human Factor XIa, Purified Protein |
| A12-9123-10 | Tris-Glycine buffer powder, pH 8.3, 5000 ml (10 pouches) |
| F11A-8099T | Bovine Factor XIa, Purified Protein |
| A16-0022-500 | Tris-HCI (500 grams) |
| F12-1020A | Anti-Human Factor XII, Goat, Purified IgG |
| AAR009A | Tris-NaCl buffer (I=0.30) pH 8.40 (1x50 ml) |
| F12-1020B | Anti-Human Factor XII, Goat, Affinity Purified IgG |
| AAR009K | Tris-NaCl buffer (I=0.30) pH 8.40 (3x50 ml) |
| F12-1020C | Anti-Human Factor XII, Goat, Peroxidase Conjugated IgG |
| AAR004A | Tris-NaCl buffer pH 7.50 (TBS) (1x50 ml) |
| F12-1030A | Anti-Human Factor XII, Sheep, Purified IgG |
| AAR004K | Tris-NaCl buffer pH 7.50 (TBS) (3x50 ml) |
| F12-1030B | Anti-Human Factor XII, Sheep, Affinity Purified IgG |
| AAR005K | Tris-NaCl buffer pH 7.50 (TBSA) (3x50 ml) |
| F12-1050M | Anti-Human Factor XII, Monoclonal IgG |
| AAR005A | Tris-NaCl buffer pH 7.50 (TBSA) (1x50 ml) |
| F12-1099P | Human Factor XII, Matched Pair Antibodies for EIA |
| F12-1099T | Human Factor XII, Purified Protein |
| A05-0102-10mg | Triticum vulgaris lectin (WGA) (10 mg) |
| F12AA-1099T | Human Factor XIIa (Alpha-Form), Purified Protein |
| A05-0102-100mg | Triticum vulgaris lectin (WGA) (100 mg) |
| F12AB-1099T | Human Factor XIIa (Beta-Form), Purified Protein |
| A16-0023-250 | Tween 20 (250 ml) |
| F13-1030A | Anti-Human Factor XIII, Sheep, Purified IgG |
| A16-0023-1000 | Tween 20 (1000 ml) |
| F13-1030C | Anti-Human Factor XIII, Sheep, Peroxidase Conjugated IgG |
| ACT371 | Tween-20 (5 ml (plates NOT included)) |
| F13-1050M | Anti-Human Factor XIII, Monoclonal IgG |
| AEZ005B | uPA (Urokinase type Plasminogen Activator) Human Enzyme (10,000 Units/vial) |
| F13-1099P | Human Factor XIII, Matched Pair Antibodies for EIA |
| AEZ005A | uPA (Urokinase type Plasminogen Activator) Human Enzyme (1,000 Units/vial) |
| F13-1099T | Human Factor XIII, Purified Protein |
| AEZ005C | uPA (Urokinase type Plasminogen Activator) Human Enzyme (100,000 Units/vial) |
| F13-5099T | Mouse Factor XIII, Purified Protein |
| A16-0025-500 | Urea (500 grams) |
| F13A-1099T | Human Factor XIIIa, Purified Protein |
| A12-8481-5 | Urea, 5M (100 ml (5 pouches)) |
| F13SA-1030A | Anti-Human Factor XIII (A subunit), Sheep, Purified IgG |
| A12-8484-5 | Urea, 8M (100 ml (5 pouches)) |
| F13SA-1030B | Anti-Human Factor XIII (A subunit), Sheep, Affinity Purified IgG |
| A12-0018 | USP Anti Factor Xa Activity pH 8.4 Buffer (1 pouch (1000 ml)) |
| F13SA-1030C | Anti-Human Factor XIII (A subunit), Sheep, Peroxidase Conjugated IgG |
| A12-0016 | USP Heparin BSA Buffer (1 pouch (1000 ml)) |
| F13SA-1030G | Anti-Human Factor XIII (A subunit), Sheep, Affinity Purified, FITC Conjugated IgG |
| A12-0017 | USP Heparin BSA Buffer without PEG (1 pouch (1000 ml)) |
| F13SA-1030H | Anti-Human Factor XIII (A subunit), Sheep, Affinity Purified, Biotinylated IgG |
| A222401 | BIOPHEN V-L CAL (Undiluted) (3x3x0.5 ml) |
| F5-1030A | Anti-Human Factor V, Sheep, Purified IgG |
| A05-0114-50mg | Vicia ervilia lectin (VEA) (50 mg) |
| F5-1030B | Anti-Human Factor V, Sheep, Affinity Purified IgG |
| A05-0114-10mg | Vicia ervilia lectin (VEA) (10 mg) |
| F5-1030C | Anti-Human Factor V, Sheep, Peroxidase Conjugated IgG |
| ADP150K | vWF Deficient Plasma (Set of 6x1 ml) |
| F5-1030G | Anti-Human Factor V, Sheep, Affinity Purified, FITC Conjugated IgG |
| ADP150A | vWF Deficient Plasma (1 ml) |
| F5-1030H | Anti-Human Factor V, Sheep, Affinity Purified, Biotinylated IgG |
| AAR011K | Wash solution (ELISA) (3x50 ml) |
| F5-1050M | Anti-Human Factor V, Monoclonal IgG |
| AAR011A | Wash solution (ELISA) (1x50 ml) |
| F5-1099P | Human Factor V, Matched Pair Antibodies for EIA |
| AAR025A | Wash Solution (For ZYMUPHEN Kit) (1x50 ml) |
| F5-8030A | Anti-Bovine Factor V, Sheep, Purified IgG |
| F5-8030B | Anti-Bovine Factor V, Sheep, Affinity Purified IgG |
| F5-8030C | Anti-Bovine Factor V, Sheep, Peroxidase Conjugated IgG |
| F5A-8099T | Bovine Factor V/Va, Purified Protein |
| F7-1030A | Anti-Human Factor VII, Sheep, Purified IgG |
| F7-1030B | Anti-Human Factor VII, Sheep, Affinity Purified IgG |
| F7-1030C | Anti-Human Factor VII, Sheep, Peroxidase Conjugated IgG |
| F7-1030G | Anti-Human Factor VII, Sheep, Affinity Purified, FITC Conjugated IgG |
| F7-1030H | Anti-Human Factor VII, Sheep, Affinity Purified, Biotinylated IgG |
| F7-1050M | Anti-Human Factor VII, Monoclonal IgG |
| F7-1099P | Human Factor VII, Matched Pair Antibodies for EIA |
| AKXSR96-1200 | XTT - SRB (2 x 1200 tests without microplates) |
| F7-1099T | Human Factor VII, Purified Protein |
| F7A-1099T | Human Factor VIIa, Purified Protein |
| F7ADG-1099T | Human Factor VIIa GLA-free, Purified Protein |
| F7AI-1099T | Human FVIIa, Inactivated, Purified Protein |
| AKXT96-1200 | XTT Tetrazolium Hydroxide (1200 tests without microplates) |
| F8-1030A | Anti-Human Factor VIII, Sheep, Purified IgG |
| F8-1030B | Anti-Human Factor VIII, Sheep, Affinity Purified IgG |
| AKXT96-2400 | XTT Tetrazolium hydroxide (2400 tests without microplates) |
| F8-1030C | Anti-Human Factor VIII, Sheep, Peroxidase Conjugated IgG |
| F8-1030G | Anti-Human Factor VIII, Sheep, Affinity Purified, FITC Conjugated IgG |
| F8-1030H | Anti-Human Factor VIII, Sheep, Affinity Purified, Biotinylated IgG |
| F8-1050M | Anti-Human Factor VIII, Monoclonal IgG |
| F8-1099P | Human Factor VIII, Matched Pair Antibodies for EIA |
| F8-6030A | Anti-Canine Factor VIII, Sheep, Purified IgG |
| F8-6030C | Anti-Canine Factor VIII, Sheep, Peroxidase Conjugated IgG |
| F8-6099P | Canine Factor VIII, Matched Pair Antibodies for EIA |
| F9-1020A | Anti-Human Factor IX, Goat, Purified IgG |
| F9-1020B | Anti-Human Factor IX, Goat, Affinity Purified IgG |
| F9-1020C | Anti-Human Factor IX, Goat, Peroxidase Conjugated IgG |
| F9-1020F | Anti-Human Factor IX, Goat, Affinity Purified, Peroxidase Conjugated IgG |
| F9-1020G | Anti-Human Factor IX, Goat, Affinity Purified, FITC Conjugated IgG |
| AKXTRS96-1200 | XTT-NR-SRB (3 x 1200 tests without microplates) |
| F9-1020H | Anti-Human Factor IX, Goat, Affinity Purified, Biotinylated IgG |
| F9-1030A | Anti-Human Factor IX, Sheep, Purified IgG |
| F9-1030B | Anti-Human Factor IX, Sheep, Affinity Purified IgG |
| F9-1030F | Anti-Human Factor IX, Sheep, Affinity Purified, Peroxidase Conjugated IgG |
| F9-1050M | Anti-Human Factor IX, Monoclonal IgG |
| F9-1099P | Human Factor IX, Matched Pair Antibodies for EIA |
| F9-1099T | Human Factor IX, Purified Protein |
| F9-4099T | Rabbit Factor IX, Purified Protein |
| A521096 | ZYMUPHEN MP-Activity (12x8 test kit) |
| F9-6099P | Canine Factor IX, Matched Pair Antibodies for EIA |
| A521196 | ZYMUPHEN MP-TF (2x48 test kit) |
| F9-6099T | Canine Factor IX, Purified Protein |
| A521296 | ZYMUPHEN tPA Activity (12x8 test kit) |
| F9-7099T | Rat Factor IX, Purified Protein |
| ASC015K | FPA Control (for ZYMUTEST kit)(Set of 6x1 ml) |
| F9-8099T | Bovine Factor IX, Purified Protein |
| ARK029C | ZYMUTEST ACA-APA, IgA (ELISA) (12x8 test kit) |
| F9AB-1099T | Human Factor IXa (Beta-Form), Purified Protein |
| ARK029A-RUO | ZYMUTEST ACA-APA, IgG (ELISA) (12x8 test kit) |
| F9AB-8099T | Bovine Factor IXa (Beta-Form), Purified Protein |
| ARK029B-RUO | ZYMUTEST ACA-APA, IgM (ELISA) (12x8 test kit) |
| F9ABI-1099T | Human Factor IXa (Beta-Form), Inactivated, Purified Protein |
| ARK004A | ZYMUTEST Annexin V (ELISA) (12x8 test kit) |
| FBN-1099T | Human Fibronectin, Purified Protein |
| ARK039A | ZYMUTEST Anti VIII IgG MonoStrip (IgG - Isotype - ELISA) (4x8 test kit) |
| FFE-1030A | Anti-Human Fibrin Fragment E, Sheep, Purified IgG |
| ARK005A | ZYMUTEST Anti-Annexin V, IgG (ELISA) (12x8 test kit) |
| FFE-1030C | Anti-Human Fibrin Fragment E, Sheep, Peroxidase Conjugated IgG |
| ARK005B | ZYMUTEST Anti-Annexin V, IgM (ELISA) (12x8 test kit) |
| FGN-1030A | Anti-Human Fibrinogen, Sheep, Purified IgG |
| ARK014C | ZYMUTEST Anti-B2GP1, IgA (ELISA) (12x8 test kit) |
| FGN-1030B | Anti-Human Fibrinogen, Sheep, Affinity Purified IgG |
| ARK014A-RUO | ZYMUTEST Anti-B2GP1, IgG (ELISA) (12x8 test kit) |
| FGN-1030C | Anti-Human Fibrinogen, Sheep, Peroxidase Conjugated IgG |
| ARK014B-RUO | ZYMUTEST Anti-B2GP1, IgM (ELISA) (12x8 test kit) |
| FGN-1030F | Anti-Human Fibrinogen, Sheep, Affinity Purified, Peroxidase Conjugated IgG |
| ARK026A | ZYMUTEST Anti-Protein C, IgG (ELISA) (12x8 test kit) |
| FGN-1050M | Anti-Human Fibrinogen, Monoclonal IgG |
| ARK026B | ZYMUTEST Anti-Protein C, IgM (ELISA) (12x8 test kit) |
| FGN-1099P | Human Fibrinogen, Matched Pair Antibodies for EIA |
| ARK020A | ZYMUTEST Anti-Protein S, IgG (ELISA) (12x8 test kit) |
| FGN1-1099T | Human Fibrinogen, Plasminogen-free, Purified Protein |
| ARK020B | ZYMUTEST Anti-Protein S, IgM (ELISA) (12x8 test kit) |
| FGN1-8099T | Bovine Fibrinogen, Plasminogen-free, Purified Protein |
| ARK025A | ZYMUTEST Anti-Protein Z, IgG (ELISA) (12x8 test kit) |
| FGN2-1099T | Human Fibrinogen, Plasminogen+vWF-free, Purified Protein |
| ARK025B | ZYMUTEST Anti-Protein Z, IgM (ELISA) (12x8 test kit) |
| FGN3-1099T | Human Fibrinogen, Plasminogen+vWF+Fibronectin-free, Purified Protein |
| ARK007A | ZYMUTEST Anti-Prothrombin, IgG (ELISA) (12x8 test kit) |
| FGN-4030A | Anti-Rabbit Fibrinogen, Sheep, Purified IgG |
| ARK007B | ZYMUTEST Anti-Prothrombin, IgM (ELISA) (12x8 test kit) |
| FGN-4030B | Anti-Rabbit Fibrinogen, Sheep, Affinity Purified IgG |
| ARK022A | ZYMUTEST B2GPI (ELISA) (12x8 test kit) |
| FGN-4030C | Anti-Rabbit Fibrinogen, Sheep, Peroxidase Conjugated IgG |
| ARK038A-RUO | ZYMUTEST vWF:CBA (Collagen Binding Assay) (ELISA) (12x8 test kit) |
| FGN-4099P | Rabbit Fibrinogen, Matched Pair Antibodies for EIA |
| ARK023A | ZYMUTEST DDimer (ELISA) (12x8 test kit) |
| FGN-4099T | Rabbit Fibrinogen, Purified Protein |
| ARK032A | ZYMUTEST Factor IX (ELISA ANTIGEN) (12x8 test kit) |
| FGN-5099P | Mouse Fibrinogen, Matched Pair Antibodies for EIA |
| ARK009A | ZYMUTEST Factor V (ELISA) (12x8 test kit) |
| FGN-5099T | Mouse Fibrinogen, Purified Protein |
| ARK036A | ZYMUTEST Factor VII (ELISA) (12x8 test kit) |
| FGN-5599T | Porcine Fibrinogen, Purified Protein |
| ARK033A | ZYMUTEST Factor X (ELISA) (12x8 test kit) |
| FGN-6099T | Canine Fibrinogen, Purified Protein |
| ARK034A | ZYMUTEST Factor XIII-A (ELISA) (12x8 test kit) |
| FGN-7099T | Rat Fibrinogen, Purified Protein |
| ARK024A | ZYMUTEST Fibrinogen (ELISA) (12x8 test kit) |
| FGP1-1099T | Human Fibrinogen (Peak 1), Purified Protein |
| ARK028A | ZYMUTEST Fibronectin (ELISA) (12x8 test kit) |
| FGP2-1030A | Anti-Human Fibrinogen (gamma prime, Peak 2), Sheep, Purified IgG |
| ARK016A | ZYMUTEST FPA (ELISA) (12x8 test kit) |
| FGP2-1030C | Anti-Human Fibrinogen (gamma prime, Peak 2), Sheep, Peroxidase Conjugated IgG |
| ARK015A-RUO | ZYMUTEST Free Protein S (ELISA) (12x8 test kit) |
| FGP2-1099T | Human Fibrinogen (Peak 2), Purified Protein |
| ARK040C-RUO | ZYMUTEST HIA IgA (12x8 test kit) |
| FPA-1030A | Anti-Human Fibrinopeptide A (1-16 specific), Sheep, Purified IgG |
